Orders
Create Order| # | Product | Customer | Type | |||||
|---|---|---|---|---|---|---|---|---|
| #12342 | $200 | Liam Johnson | Jun 23, 2023 | Sale | pending | |||
| #24342 | $150 | Emma Brown | Jul 11, 2023 | Sale | completed | |||
| #32183 | $250 | Noah Williams | Aug 03, 2023 | Return | pending | |||
| #45542 | $320 | Olivia Garcia | Sep 15, 2023 | Sale | shipped | |||
| #54345 | $80 | Elijah Jones | Oct 09, 2023 | Sale | delivered | |||
| #64257 | $60 | Ava Miller | Nov 21, 2023 | Return | pending | |||
| #74346 | $500 | James Martinez | Dec 02, 2023 | Sale | completed | |||
| #84322 | $100 | Sophia Anderson | Jan 18, 2024 | Sale | shipped | |||
| #91452 | $75 | Lucas Thomas | Feb 27, 2024 | Return | completed | |||
| #10232 | $340 | Mia Jackson | Mar 10, 2024 | Sale | delivered |
0 of 15 row(s) selected.